2025-10-19 - 2026-10-19

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 267 commits to main and 274 commits to all branches. On main, 1000 files have changed and there have been 316082 additions and 20466 deletions.

9 Releases published by 1 user

Published v1.4.0 v1.4.0 2026-10-07 11:57:34 +00:00

Published v1.3.9 v1.3.9 2026-09-02 17:16:59 +00:00

Published v1.3.8 v1.3.8 2026-08-03 16:33:20 +00:00

Published v1.3.7 v1.3.7 2026-06-26 15:11:10 +00:00

Published v1.3.6 v1.3.6 2026-06-14 07:41:11 +00:00

Published v1.3.5 v1.3.5 2026-05-31 15:38:52 +00:00

Published v1.3.4 v1.3.4 2026-05-20 16:42:29 +00:00

Published v1.3.3 v1.3.3 2026-05-10 18:03:26 +00:00

Published v1.3.2 v1.3.2 2026-05-01 09:46:34 +00:00

4 Pull requests merged by 1 user